| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £921 | £921 | £-22,072 | £-6,764 | £-4,947 | £-3,129 | £-2,371 | £-1,740 | £100 | £100 | £100 | £100 |
| Cash | — | — | — | — | — | — | — | — | — | — | £100 | £100 |
| Current assets | £13 | £13 | £53 | £31 | £8 | £16 | £17 | £42 | £100 | £100 | — | — |
| Creditors | — | £0 | £21,191 | £6,194 | £4,954 | £3,144 | £2,387 | £1,782 | — | — | — | — |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch